Installing a vending machine can make most of your work effortless to manage. Suitable for businesses, and is therefore, available in different specifications at industry-leading prices. Macgray Solution Private Limited is one of the trusted Snacks Vending Machine Suppliers in Ahmedabad. We deal with reliable brands and offer their vending machine to give you value for money. Keeping clients satisfied with our end-result is our primary focus, and we always push our conventional boundaries to attain that.
Our name is well-known among top Snacks Vending Machines Dealer, Wholesaler, Distributor and Trader In Gujarat. You can reach us to shop for the best vending machine with us. Call now or drop your enquiry to get our assistance.
A3 Colour MFP
C287i
C:28ppm / BW:28ppm
C227i
C:22ppm / BW:22ppm
Recommended for:
Small-to-mid offices
Minimum requirement of color printing
Less than 10 users
MS-99: bizhub C227i
MS-100: bizhub C287i
A3 Colour MFP
C650i
C:65ppm / BW:65ppm
C550i
C:55ppm / BW:55ppm
C450i
C:45ppm / BW:45ppm
Recommended for:
MS-94: bizhub C450i
MS-95: bizhub C550i
MS-96: bizhub C650i
A3 Colour MFP
C650i
C:65ppm / BW:65ppm
C550i
C:55ppm / BW:55ppm
C450i
C:45ppm / BW:45ppm
Recommended for:
MS-65: bizhub C450i
MS-66: bizhub C550i
MS-90: bizhub C650i
A3 BW MFP
bizhub 225i: 22ppm
bizhub 205i: 20ppm
Recommended for:
Semi Duplex
MS-76: bizhub 205i
MS-95: bizhub 225i
System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm | |
1st page out time A4 | 6.5 sec. | |
Warm-up-time | Approx.15 sec1 | |
Imaging technology | Laser | |
Toner technology | Simitri®HD Polymerised Toner | |
Panel Size/Resolution | 5 Line LCD/128×64 | |
System memory | 256 MB(Standard/Max) | |
Interface | 10/100-Base-T-Etdernet;USB 2.0 | |
Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
Automatic document feeder(Optional) | Up to 130 origionals | |
Printable paper size | A5-A3, customized paper size | |
Printable paper weight | 64–157 g/m² | |
Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
Output capacity | Up to 250 sheets | |
Power consumption | 220–240 V / 50/60 Hz; Less than 1.30 KW | |
System dimension (W x D x H) | 607 x 570 x 458 mm (without options) | |
System weight | Approx. 28.2 kg (without options) |
Full Duplex
MS-78: bizhub C205i
MS-79: bizhub C225i
Color Output | Black & White |
Condition | New |
Item Color | Black & White |
Model Number | 206 With 2 Tray |
Print Speed (ppm) | 20 PPM |
Memory Size | 128 MB |
Warranty | Upto 1 Year |
Item Weight | Approx. 28.2 Kg |
Minimum Order Quantity | 1 Unit |
Full Duplex with 2 Trays
MS-80: bizhub 205i
MS-81: bizhub 225i
System memory | 4GB (standard) | |
System SSD | 256 GB (optional) | |
Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | |
Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 gsm | |
Printable paper size | A6-A3, customised paper sizes | |
Printable paper weight | 64-157 gsm | |
Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets | |
Tray 1 | 250 sheets, A6-A3, custom sizes, 64-157 gsm | |
Tray 2 to 5 PF-509 (optional) | 4×250 sheets, B5-A3, 64-90 gsm | |
Bypass tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm | |
Automatic duplexing | A5-A3, 64-90 gsm | |
Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) | |
System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 | |
System weight *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) |
Semi Duplex
MS-82: bizhub C226i
MS-83: bizhub C266i
Type | Desktop | ||
Colour availability | B/W | ||
Reading resolution | 600 dpi × 600 dpi | ||
Writing resolution | 600 dpi × 600 dpi | ||
Gradation | 256 levels | ||
Memory size | 512 MB (standard) | ||
Original type | Sheet, book, tdree-dimensional objects (max. 2 kg) | ||
Max. original size | A3 or Ledger (11″ × 17″) | ||
Input paper capacity | STD: 1 tray | Plain paper/Recycle paper: 250 sheets tdick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets | |
Additional paper tray | Max: 4 trays | Plain paper/Recycle paper: 250 sheets | |
Multi bypass tray | Plain paper/Recycle paper: 100 sheets tdick paper: 20 sheets Envelopes: 10 sheets OHP: 10 sheets | ||
Warm-up time (73.4°F (23°C), std. oltage) | witdin 15 sec. |
Full Duplex
MS-84: bizhub C226i
MS-85: bizhub C266i
MS-86: bizhub C306i
Full Duplex with 2 Trays
MS-87: bizhub 206i
MS-88: bizhub 266i
MS-89: bizhub 306i
MS-62: bizhub 227
MS-63: bizhub 287
MS-66: bizhub 367